|
[Home] [New] [Information] [Origin] [Census] [Immigrants] [Lists] [Original Documents] [Obituaries] [Books] [Genealogies] [Queries] Ohio Lands Index
Ohio land Patents 1820-1908
|
|
Surname
|
Given Name
|
Date of purchase
|
Land Office
|
Doc. #
|
Part of Section
|
Sec.
|
Twp
|
Range
|
Merdian
|
Acres
|
County
|
| Shellenbarger | Abraham | 10/10/1840 | Zanesville | 12432 | NWNE | 4 | 8N | 10W | Military | 79.87 | Knox |
| Shellenberger | Abraham | 04/30/1835 | Zanesville | 6437 | 14 | 3 | 9N | 10W | Military | 100 | |
| Shellenberger | Abraham | 08/15/1837 | Zanesville | 10918 | 20 | 3 | 9N | 10W | Military | 100 | |
| Shellenbarger | Abraham | 10/10/1840 | Zanesville | 12432 | NENW | 4 | 8N | 10W | Military | 0 | Knox |
| Shellenbarger | Daniel | 10/10/1840 | Lima | 9872 | NW | 9 | 5S | 1E | First | 160 | Mercer |
| Shollenbarger | Daniel | 10/10/1840 | Lima | 10558 | SWSW | 3 | 5S | 1E | First | 40 | Mercer |
| Shellenbarger | Elizabeth | 12/15/1854 | Defiance | 19665 | SWNE | 12 | 6N | 5E | First | 40 | Fulton |
| Shulenbarg | Frederick | 11/27/1833 | Piqua | 868 | SESW | 15 | 7S | 4E | First | 40 | Auglaize |
| Shallenberger | Jacob | 11/10/1831 | Cincinnati | 2419 | N1/2 | 34 | 8N | 5E | West | 323.2 | Miami |
| Shallenberger | Jacob | 11/10/1831 | Cincinnati | 2417 | W1/2SE | 15 | 8N | 5E | West | 76.8 | Miami |
| Shallenberger | Jacob | 11/10/1831 | Cincinnati | 2415 | SE | 17 | 9N | 4E | West | 160 | Darke |
| Shallenberger | Jacob | 11/10/1831 | Cincinnati | 2418 | N1/2 | 33 | 8N | 5E | West | 329.04 | Miami |
| Shallenberger | Jacob | 11/10/1831 | Cincinnati | 2416 | E1/2SW | 20 | 9N | 4E | West | 80 | Darke |
| Shellenberger | John | 04/02/1835 | Zanesville | 3653 | W1/2SW | 3 | 8N | 10W | Military | 80 | Knox |
| Shellenbarger | John | 03/20/1837 | Lima | 7388 | NESE | 12 | 2S | 3E | First | 40 | Van wert |
| Shallenberger | Jonas | 12/15/1854 | Cincinnati | 18737 | SENE | 26 | 13N | 19W | Ohio | 38.91 | Fairfield |
| Shallenbarger | Joseph | 10/09/1835 | Wapaukonetta | 1824 | NESE | 26 | 3S | 7E | First | 40 | Allen |
| Sollenberger | Michael | 07/01/1831 | Chillicothe | 1535 | W1/2NW | 3 | 15N | 17W | Ohio | 81.82 | Hocking |
| Shellenbarger | Samuel | 04/02/1835 | Zanesville | 3581 | E1/2NE | 4 | 8N | 10W | Military | 79.75 | Knox |
![]()
|
|
Note: |
![]()
|
Shellenberger Researcher's Homepage
© 1999 - 2004 Veronica, Webmaster |